Link to great logging software I use:
Klog
Don't forget to send him an e-mail to say thanks
Also I found a good place to get low loss coax with
N-connectors installed:
(You will have to contact him for cable specs and pricing until he add the
cables to his web site)
www.shireeninc.com
(example 100' lmr600 with N-males $124.00+shipping)
{Please let him know where you heard about the coax.}
Listing VHF/UHF- SSB nets:
| Freq. | Local Time of Net | UTC Time of Net | Day of week | Grid | Name and Net Control |
| 144.190 | 6:00 AM Eastern | 11:00 utc | 7 Days a Week | EM89 | KI8CA |
| 144.250 | 7:00 AM Central | 12:00 utc | Saturday | EM12 | East Texas Piney Woods net, KM5PO |
| 144.220 | 8:00 AM Eastern | 13:00 utc | Sunday | EL96 | Fla SSB net |
| 432.100 | 7:30 PM Eastern | 0:30 utc | Thursday | EL98 | K4AHO |
| 144.220 | 8:00 PM Eastern | 1:00 utc | Sundays | EL96? | ??? |
| 144.260 | 9:00 PM Central | 3:00 utc | 7 Days a Week? | EM56 | Mid. South Net, KF4ODI |
| 144.208 | 8:45 PM Eastern | 1:45 utc | Sunday | EM70 | Southern Hills SSB net |
| 144.250 | 9:00 PM Central | 3:00 utc | Wednesday | EM13 | S.W.O.T. Bob, W5FKN |
| 144.250 | 8:00 PM Central | 2:00 utc | Friday | EM-26 | Eastern Oklahoma Net, KD5ZVE |
| 144.240 | 8:30 PM Central | 2:30 utc | Mon-Wed-Fri | EM52 | Deep South SSB net, AD4TH |
| 144.240 | 8:30 PM Central | 2:30 utc | Mon-Fri | EM40 | Deep South SSB net, KB5WNU |
Please send me updates and new info for this listing thanks
All is up and running. Got an AMP and now running 120w So far So good.
Latest build of 4X13b2's

I just wish there where no radio police in my area.
It makes ham radio no fun when someone always telling you how to tune your radio
and jamming the freq.
ARRP = Anal Retentive Radio Police